Fact Sheet
Taos County Temperatures and Precipitation (F)
Taos averages 360 days of sunshine per year -- no matter what type of weather is occurring. It is not unusual to see the sun shining before, after and even perhaps during rain and snow storms.
| Month | High | Low | Inches |
|---|---|---|---|
| Aver | 64 | 30 | 1.0 |
| Jan | 40 | 10 | 0.83 |
| Feb | 45 | 15 | 0.72 |
| Mar | 53 | 22 | 0.79 |
| Apr | 64 | 29 | 0.92 |
| May | 73 | 37 | 1.21 |
| June | 83 | 44 | 0.75 |
| July | 87 | 50 | 1.58 |
| Aug | 88 | 5 | 1.77 |
| Sept | 79 | 42 | 1.11 |
| Oct | 67 | 32 | 1.13 |
| Nov | 52 | 18 | 0.71 |
| Dec | 43 | 12 | 0.57 |
